<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Grafica blog</title>
	<atom:link href="http://creativegrafica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativegrafica.com</link>
	<description>A Blog for Web Designers</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Art of Distinction in Web Design</title>
		<link>http://creativegrafica.com/tutorials/the-art-of-distinction-in-web-design/</link>
		<comments>http://creativegrafica.com/tutorials/the-art-of-distinction-in-web-design/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/the-art-of-distinction-in-web-design/</guid>
		<description><![CDATA[One of the hardest tasks we undertake in the user experience field is trying to gain and hold a visitor&#8217;s attention in the right way. Distinctive design and the ability to focus eyes where they are needed in our web designs is a tricky task, but is something that we should have a firm grasp [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/the-art-of-distinction-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Coffee Shop Menu Layout from Scratch with Photoshop and InDesign – Part 1</title>
		<link>http://creativegrafica.com/tutorials/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-%e2%80%93-part-1/</link>
		<comments>http://creativegrafica.com/tutorials/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-%e2%80%93-part-1/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-%e2%80%93-part-1/</guid>
		<description><![CDATA[Hi everyone, this time I&#8217;ve got for you a practical tutorial about creating a ready to print booklet menu for an imaginary coffee shop named &#34;Violet Coffee.&#34; In this tutorial you&#8217;ll learn to mockup a ready to print background and a couple of additional objects, which will be imported later on in Adobe InDesign to [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Digital Painter Samuel Pereira</title>
		<link>http://creativegrafica.com/tutorials/interview-with-digital-painter-samuel-pereira/</link>
		<comments>http://creativegrafica.com/tutorials/interview-with-digital-painter-samuel-pereira/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/interview-with-digital-painter-samuel-pereira/</guid>
		<description><![CDATA[Samuel Pereira is a very talented digital painter. His paintings range from futuristic scenery to calm and serene landscapes, this all comes from his love of art. In our interview, Samuel breaks down the creation of one of his impressive paintings and talks about why he chose to be a digital painter. Let&#8217;s get started! [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/interview-with-digital-painter-samuel-pereira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Brush Pack – 15 Wicked Wings</title>
		<link>http://creativegrafica.com/tutorials/exclusive-brush-pack-%e2%80%93-15-wicked-wings/</link>
		<comments>http://creativegrafica.com/tutorials/exclusive-brush-pack-%e2%80%93-15-wicked-wings/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/exclusive-brush-pack-%e2%80%93-15-wicked-wings/</guid>
		<description><![CDATA[Photoshop brushes are a popular type of resource because they can be used to not only apply an effect to a graphic but also as clip art as well. Today, we are giving away a set of 15 Photoshop brushes that can be used to easily add wings to your designs. Download this set of [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/exclusive-brush-pack-%e2%80%93-15-wicked-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile UI: How to Redesign the Spendometer iPhone App (Part 1)</title>
		<link>http://creativegrafica.com/tutorials/mobile-ui-how-to-redesign-the-spendometer-iphone-app-part-1/</link>
		<comments>http://creativegrafica.com/tutorials/mobile-ui-how-to-redesign-the-spendometer-iphone-app-part-1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/mobile-ui-how-to-redesign-the-spendometer-iphone-app-part-1/</guid>
		<description><![CDATA[This tutorial series will demonstrate all the steps necessary for redesigning an iPhone application with Photoshop. You will learn many of the unique considerations and design patterns used when creating stand-out app interfaces. This tutorial is presented in two parts in collaboration with Mobiletuts+, where you will be able to find an increasing amount of [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/mobile-ui-how-to-redesign-the-spendometer-iphone-app-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Brilliant Glossy Typography in Photoshop – Psdtuts Premium Tutorial</title>
		<link>http://creativegrafica.com/tutorials/create-brilliant-glossy-typography-in-photoshop-psdtuts-premium-tutorial/</link>
		<comments>http://creativegrafica.com/tutorials/create-brilliant-glossy-typography-in-photoshop-psdtuts-premium-tutorial/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/create-brilliant-glossy-typography-in-photoshop-%e2%80%93-psdtuts-premium-tutorial/</guid>
		<description><![CDATA[Today, we have another Psd Premium tutorial exclusively available to Premium members. If you want to take your digital painting and illustration skills to the next level, then we have an awesome tutorial for you. Learn more after the jump! This Premium Tutorial is Filled with Creative Tips When used together, Photoshop and Illustrator are [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/create-brilliant-glossy-typography-in-photoshop-psdtuts-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: 26 Beautiful Photo Manipulations of Women</title>
		<link>http://creativegrafica.com/tutorials/inspiration-26-beautiful-photo-manipulations-of-women/</link>
		<comments>http://creativegrafica.com/tutorials/inspiration-26-beautiful-photo-manipulations-of-women/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/inspiration-26-beautiful-photo-manipulations-of-women/</guid>
		<description><![CDATA[Throughout history the female figure has appeared prominently in art and design. Tools such as Photoshop and Illustrator have given artists the ability to create female-based renderings in new and creative ways. Today, we have 25 beautiful photo manipulations of women to show you. Enjoy! Suenio en Una Tarde Invernal by ELYPhAS Mother-Nature-is-Crying by Thebadwolves [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/inspiration-26-beautiful-photo-manipulations-of-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Futuristic Music Player Interface in Photoshop</title>
		<link>http://creativegrafica.com/tutorials/create-a-futuristic-music-player-interface-in-photoshop/</link>
		<comments>http://creativegrafica.com/tutorials/create-a-futuristic-music-player-interface-in-photoshop/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/create-a-futuristic-music-player-interface-in-photoshop/</guid>
		<description><![CDATA[When I first saw the Encide Battlebay, I was astounded at the amazing detail and creativity that was put into each piece. That was the moment I decided to learn how to create futuristic interfaces. It took a lot of trial and error, but I created something worthwhile. This tutorial requires extensive knowledge of shading [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/create-a-futuristic-music-player-interface-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Jonathan Foerster</title>
		<link>http://creativegrafica.com/tutorials/interview-with-jonathan-foerster/</link>
		<comments>http://creativegrafica.com/tutorials/interview-with-jonathan-foerster/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://creativegrafica.com/tutorials/designing/interview-with-jonathan-foerster/</guid>
		<description><![CDATA[Jonathan Foerster is another designer with a unique and imaginative style. His artwork reflects his deep emotional feelings at the time of creation. His goal is to put a face to the many feelings we perceive. In our interview we talk about everything from design inspiration to why Jonathan decided to choose this specific style. [...]]]></description>
		<wfw:commentRss>http://creativegrafica.com/tutorials/interview-with-jonathan-foerster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
